European Patent Practice Committee (EPPC) - Candidates
This is the
list of candidates validly nominated.
Corrections to the list may be requested by letter, fax, or email.
Country short links:
Full member – candidate standing as a full member only
Substitute member – candidate standing as a substitute member only
Full member / Substitute member – candidate standing as a full member, and if not elected as a full member as a substitute member
* – preferred candidate
| Country | Nominations | |
|---|---|---|
| + | AL - Albania | 1 |
| + | AT - Austria | 1 |
| BE - Belgium | 0 | |
| + | BG - Bulgaria | 1 |
| CH - Switzerland | 0 | |
| + | CY - Cyprus | 1 |
| CZ - Czech Republic | 0 | |
| + | DE - Germany | 1 |
| + | DK - Denmark | 1 |
| EE - Estonia | 0 | |
| + | ES - Spain | 1 |
| + | FI - Finland | 1 |
| + | FR - France | 2 |
| + | GB - United Kingdom | 1 |
| GR - Greece | 0 | |
| + | HR - Croatia | 1 |
| + | HU - Hungary | 1 |
| + | IE - Ireland | 1 |
| + | IS - Iceland | 1 |
| IT - Italy | 0 | |
| + | LI - Liechtenstein | 1 |
| LT - Lithuania | 0 | |
| + | LU - Luxembourg | 1 |
| + | LV - Latvia | 1 |
| MC - Monaco | 0 | |
| MD - Moldova | 0 | |
| + | ME - Montenegro | 1 |
| + | MK - North Macedonia | 1 |
| MT - Malta | 0 | |
| + | NL - Netherlands | 1 |
| NO - Norway | 0 | |
| + | PL - Poland | 1 |
| PT - Portugal | 0 | |
| + | RO - Romania | 1 |
| + | RS - Serbia | 1 |
| SE - Sweden | 0 | |
| SI - Slovenia | 0 | |
| SK - Slovakia | 0 | |
| + | SM - San Marino | 2 |
| TR - Türkiye | 0 |
