Litigation Committee (LitCom) - Candidates
This is the
list of candidates validly nominated.
Corrections to the list may be requested by letter, fax, or email.
Country short links:
Full member – candidate standing as a full member only
Substitute member – candidate standing as a substitute member only
Full member / Substitute member – candidate standing as a full member, and if not elected as a full member as a substitute member
* – preferred candidate
| Country | Nominations | |
|---|---|---|
| + | AL - Albania | 1 |
| + | AT - Austria | 2 |
| + | BE - Belgium | 1 |
| + | BG - Bulgaria | 1 |
| CH - Switzerland | 0 | |
| + | CY - Cyprus | 1 |
| + | CZ - Czech Republic | 1 |
| + | DE - Germany | 2 |
| + | DK - Denmark | 1 |
| EE - Estonia | 0 | |
| + | ES - Spain | 1 |
| FI - Finland | 0 | |
| + | FR - France | 1 |
| + | GB - United Kingdom | 2 |
| + | GR - Greece | 1 |
| + | HR - Croatia | 2 |
| HU - Hungary | 0 | |
| IE - Ireland | 0 | |
| IS - Iceland | 0 | |
| + | IT - Italy | 3 |
| + | LI - Liechtenstein | 2 |
| + | LT - Lithuania | 1 |
| + | LU - Luxembourg | 1 |
| + | LV - Latvia | 2 |
| MC - Monaco | 0 | |
| MD - Moldova | 0 | |
| + | ME - Montenegro | 1 |
| MK - North Macedonia | 0 | |
| MT - Malta | 0 | |
| NL - Netherlands | 0 | |
| + | NO - Norway | 2 |
| PL - Poland | 0 | |
| PT - Portugal | 0 | |
| + | RO - Romania | 1 |
| + | RS - Serbia | 1 |
| SE - Sweden | 0 | |
| SI - Slovenia | 0 | |
| SK - Slovakia | 0 | |
| + | SM - San Marino | 2 |
| + | TR - Türkiye | 1 |
