Litigation Committee (LitCom) - Candidates
This is the
list of candidates validly nominated.
Corrections to the list may be requested by letter, fax, or email.
Country short links:
Full member – candidate standing as a full member only
Substitute member – candidate standing as a substitute member only
Full member / Substitute member – candidate standing as a full member, and if not elected as a full member as a substitute member
* – preferred candidate
| Country | Nominations | |
|---|---|---|
| + | AL - Albania | 1 |
| + | AT - Austria | 2 |
| + | BE - Belgium | 1 |
| + | BG - Bulgaria | 1 |
| + | CH - Switzerland | 2 |
| + | CY - Cyprus | 2 |
| + | CZ - Czech Republic | 1 |
| + | DE - Germany | 5 |
| + | DK - Denmark | 1 |
| + | EE - Estonia | 2 |
| + | ES - Spain | 1 |
| + | FI - Finland | 3 |
| + | FR - France | 3 |
| + | GB - United Kingdom | 2 |
| + | GR - Greece | 1 |
| + | HR - Croatia | 2 |
| + | HU - Hungary | 2 |
| + | IE - Ireland | 2 |
| + | IS - Iceland | 1 |
| + | IT - Italy | 3 |
| + | LI - Liechtenstein | 2 |
| + | LT - Lithuania | 2 |
| + | LU - Luxembourg | 2 |
| + | LV - Latvia | 2 |
| + | MC - Monaco | 1 |
| MD - Moldova | 0 | |
| + | ME - Montenegro | 1 |
| + | MK - North Macedonia | 1 |
| + | MT - Malta | 1 |
| + | NL - Netherlands | 1 |
| + | NO - Norway | 3 |
| + | PL - Poland | 2 |
| + | PT - Portugal | 2 |
| + | RO - Romania | 1 |
| + | RS - Serbia | 1 |
| + | SE - Sweden | 2 |
| + | SI - Slovenia | 1 |
| + | SK - Slovakia | 1 |
| + | SM - San Marino | 2 |
| + | TR - Türkiye | 2 |
